Pi Kappa Phi Chapter Links
| Chapter | Charter Date | School |
| Alpha | 12-10-1904 | College of Charleston |
| Beta | 03-09-1907 | Presbyterian College |
| Gamma | 01-11-1909 | University of California-Berkeley |
| Delta | 03-19-1909 | Furman |
| Zeta | 04-29-1911 | Wofford College |
| Iota | 10-25-1913 | Georgia Tech |
| Kappa | 11-14-1914 | University of North Carolina, Chapel Hill |
| Lambda | 01-16-1915 | University of Georgia |
| Mu | 05-16-1915 | Duke |
| Xi | 05-05-1916 | Roanoke College |
| Omicron | 04-17-1917 | University of Alabama |
| Rho | 02-21-1920 | Washington and Lee |
| Tau | 04-24-1920 | N.C. State |
| Upsilon | 05-19-1921 | University of Illinois |
| Chi | 05-21-1921 | Stetson |
| Psi | 11-24-1921 | Cornell |
| Omega | 11-24-1922 | Purdue |
| Alpha Alpha | 02-16-1923 | Mercer |
| Alpha Gamma | 05-26-1923 | University of Oklahoma |
| Alpha Delta | 02-23-1924 | University of Washington |
| Alpha Epsilon | 02-23-1924 | University of Florida |
| Alpha Zeta | 12-21-1924 | Oregon State |
| Alpha Eta | 04-25-1925 | Samford |
| Alpha Theta | 05-09-1925 | Michigan State |
| Alpha Iota | 10-02-1926 | Auburn |
| Alpha Kappa | 03-12-1927 | University of Michigan |
| Alpha Mu | 11-05-1927 | Penn State |
| Alpha Omicron | 05-25-1929 | Iowa State |
| Alpha Rho | 05-16-1930 | West Virginia |
| Alpha Sigma | 01-24-1931 | University of Tennessee |
| Alpha Tau | 06-12-1931 | Rensselaer |
| Alpha Upsilon | 05-20-1933 | Drexel |
| Alpha Phi | 05-05-1935 | Illinois Institute of Technology |
| Alpha Psi | 11-09-1947 | Indiana |
| Alpha Omega Associate | 12-06-1947 | University of Oregon |
| Beta Alpha | 05-29-1948 | New Jersey Institute of Technology |
| Beta Beta | 10-16-1948 | Florida Southern |
| Beta Eta | 02-18-1950 | Florida State |
| Beta Theta | 04-28-1951 | University of Arizona |
| Beta Iota | 12-08-1951 | University of Toledo |
| Beta Kappa | 09-25-1954 | Georgia State |
| Beta Lambda | 04-23-1955 | University of Tampa |
| Beta Xi | 02-25-1956 | Central Michigan |
| Beta Tau | 01-27-1959 | Valdosta State |
| Beta Upsilon | 05-06-1961 | University of Virginia |
| Beta Phi | 02-16-1963 | East Carolina |
| Gamma Alpha | 05-02-1964 | University of West Alabama |
| Gamma Beta | 10-10-1964 | Old Dominion |
| Gamma Gamma | 04-09-1966 | Troy State |
| Gamma Delta | 04-27-1996 | The University of Memphis |
| Gamma Epsilon | 11-12-1966 | Western Carolina |
| Gamma Zeta | 04-01-1967 | West Virginia Tech |
| Gamma Theta | 02-24-1968 | University of North Carolina-Wilmington |
| Gamma Iota | 04-20-1968 | Louisiana State |
| Gamma Kappa | 11-02-1968 | Georgia Southern |
| Gamma Lambda | 11-23-1968 | University of Missouri-Rolla |
| Gamma Nu | 05-10-1969 | LaGrange College |
| Gamma Xi | 05-17-1969 | Georgia Southwestern |
| Gamma Rho | 02-28-1970 | Lander University |
| Gamma Upsilon | 04-17-1970 | Oklahoma State |
| Gamma Phi | 01-16-1971 | University of South Alabama |
| Delta Alpha | 05-08-1971 | Virginia Tech |
| Delta Beta | 05-22-1971 | North Georgia College |
| Delta Delta | 04-29-1972 | Truman State University |
| Delta Epsilon Associate | 05-13-1972 | Jacksonville State |
| Delta Zeta | 01-06-1973 | Appalachian State |
| Delta Eta | 02-10-1973 | Morehead State |
| Delta Lambda | 09-01-1973 | University of North Carolina-Charlotte |
| Delta Rho | 02-07-1976 | University of Southern California |
| Delta Sigma | 10-16-1976 | Bowling Green State |
| Delta Tau | 01-21-1977 | James Madison |
| Delta Upsilon | 02-24-1978 | University of Pittsburgh |
| Delta Chi | 04-15-1978 | Kansas State |
| Delta Psi | 11-18-1978 | University of Texas - Arlington |
| Delta Omega | 04-14-1979 | Texas A&M |
| Epsilon Gamma | 09-29-1979 | Longwood College |
| Epsilon Epsilon | 03-01-1980 | Clinch Vally College |
| Epsilon Theta | 11-14-1980 | Seton Hall |
| Epsilon Iota | 01-16-1981 | University of North Carolina - Greensboro |
| Epsilon Kappa | 01-31-1981 | Southern Tech |
| Epsilon Lambda | 05-02-1981 | University of South Carolina - Spartanburg |
| Epsilon Mu | 02-26-1982 | Bradley |
| Epsilon Nu | 02-26-1982 | California State |
| Epsilon Xi | 04-16-1982 | Lasalle |
| Epsilon Pi | 12-03-1983 | Virginia Commonwealth |
| Epsilon Rho | 12-03-1983 | Lenoir-Rhyne College |
| Epsilon Sigma | 12-10-1983 | Christian Brothers |
| Epsilon Tau | 12-10-1983 | St. Joseph's |
| Epsilon Upsilon | 05-05-1984 | Georgia College & State University |
| Epsilon Phi | 02-23-1985 | University of Alabama - Birmingham |
| Epsilon Psi | 04-13-1985 | Slippery Rock |
| Epsilon Omega Associate | 03-01-1986 | Texas Tech |
| Zeta Alpha | 08-20-1988 | Clemson |
| Zeta Beta | 05-24-1986 | University of California - San Diego |
| Zeta Gamma | 11-21-1986 | University of North Dakota |
| Zeta Delta | 12-06-1986 | Shippensburg |
| Zeta Epsilon | 12-06-1986 | George Mason |
| Zeta Zeta | 05-01-1987 | University of North Florida |
| Zeta Kappa | 04-23-1988 | Stockton State College |
| Zeta Lambda | 12-04-1988 | California State - Chico |
| Zeta Mu | 01-21-1989 | California State - Northridge |
| Zeta Nu | 01-28-1989 | West Chester |
| Zeta Xi | 04-01-1989 | Averett College |
| Zeta Omicron | 04-15-1989 | SUNY - Cortland |
| Zeta Pi | 09-30-1989 | Marshall |
| Zeta Rho | 01-20-1990 | California State - Fullerton |
| Zeta Tau | 04-21-1990 | Barton College |
| Zeta Upsilon | 04-28-1990 | Bloomsburg |
| Zeta Phi | 03-23-1996 | Colorado State |
| Zeta Chi | 11-10-1990 | Albright College |
| Zeta Psi | 03-16-1991 | Indiana University - Purdue University at Indianapolis |
| Eta Alpha | 11-09-1991 | Concord College |
| Eta Gamma | 11-23-1991 | Colorado |
| Eta Delta | 12-14-1991 | Kennesaw State |
| Eta Epsilon | 02-01-1992 | Maryland |
| Eta Zeta | 05-16-1992 | Queens College |
| Eta Iota | 04-02-1993 | Christopher Newport |
| Eta Kappa | 04-17-1993 | SUNY Plattsburgh |
| Eta Lambda | 04-30-1993 | SUNY Brockport |
| Eta Mu | 12-04-1993 | Wingate University |
| Eta Nu | 04-09-1994 | University of Pennsylvania |
| Eta Xi | 05-21-1994 | SUNY Albany |
| Eta Omicron | 11-04-1994 | San Francisco State |
| Eta Pi | 11-10-1995 | Coastal Carolina University |
| Eta Rho | 04-13-1996 | Southwest Texas State |
| Eta Sigma | 06-01-1996 | University of California - Los Angles |
| Eta Tau | 10-26-1996 | Kentucky |
| Eta Upsilon | 04-28-1996 | Miami of Ohio |
| Eta Chi | Texas Christian University | |
| Eta Phi | 02-22-1997 | The University of Maryland - Baltimore County |
| Associate Chapter | Arizona State | |
| Associate Chapter | New Mexico State University | |
| Associate Chapter | University of Southern Mississippi | |
| Associate Chapter | University of Central Florida | |
| Associate Chapter | State University of West Georgia |
Charters for Pi Kappa Phi are granted in Greek alphabetical order by date. Two chapters, South Carolina and Clemson, were granted charters out of order due to special circumstances. Once a charter is assigned to a college, it may not be reassigned to another, and it may lie dormant indefinitely.